U600
Maximum x-axis range of this machine | 660 |
Maximum y-axis range of this machine | 1020 |
Maximum z-axis range of this machine | 500 |
Maximum spindle speed of this machine | 15000 |
Categorieën: Freesbank, Takumi, Nieuwe machines, Takumi 5-Assig
Brochure
takumi u series catalogSpecificaties
Modell | U600 |
---|---|
Travels | |
X-Axis (mm) | 600 |
Y-Axis (mm) | 1020 |
Z-Axis (mm) | 500 |
A-Axis (°) | 30 / -110 |
C-Axis (°) | 360 |
Table | |
Distance from spindle nose to table (mm) | 160 - 660 |
Distance between columns (mm) | 630 |
Table working surface W x D (mm) | Ø 600 |
Load max. (uniform distribution) (kg) | 500 |
T-Slots (DIN 650) | |
Spindle | |
Type | |
Propulsion method | In-Line |
Spindle Speed (rpm) | 15000 |
Power in kW (cont. 30 min.) | 31 January 1900 |
Spindle Taper | 64 / 89,4 |
Feed Rate | |
Rapid Traverse X/Y/Z-Axis (m/min) | 36 |
Cutting Feed Rate X/Y/Z-Axis (mm/min) | 20000 |
Rapid Traverse A/B/C-Axis (1/min) | 25 / - / 33 |
Cutting Feed Rate A/B/C-Axis (1/min) | 25 / - / 33 |
ATC & Magazine | |
ATC Type | Kette |
Magazine Capacity | 40 |
Maximum Tool Diameter (mm) full / next pocket empty | 75 |
With Empty Pockets (mm) | 150 |
Maximum Tool Length (mm) | 300 |
Maximum Tool Weight (kg) | 7 |
Space & System Requirements | |
Air Requirements (bar) | 6 |
Electrical Power Consumption (kVA / A) | 80 / 160 |
Machine Net Weight (kg) | 14000 |
Maximum Floor Spade (mm) W x L x H | 4.564 x 3.855 x 3.518 |
Modell | U600 |