U800
Maximum x-axis range of this machine | 800 |
Maximum y-axis range of this machine | 1150 |
Maximum z-axis range of this machine | 750 |
Maximum spindle speed of this machine | 20000 |
Categorieën: Freesbank, Takumi, Nieuwe machines, Takumi 5-Assig
Brochure
takumi u series catalogSpecifications
Modell | U 800 |
---|---|
Travels | |
X-Axis (mm) | 800 |
Y-Axis (mm) | 1150 |
Z-Axis (mm) | 750 |
A-Axis (°) | +/- 120 |
C-Axis (°) | 360 |
Table | |
Distance from spindle nose to table (mm) | 125 - 875 |
Distance between columns (mm) | 980 |
Table working surface W x D (mm) | 800 |
Load max. (uniform distribution) (kg) | 1000 |
T-Slots (DIN 650) | 7 x 14mm x 100mm |
Spindle | |
Type | HSK63-A |
Propulsion method | Direkt |
Spindle Speed (rpm) | 15000 |
Power in kW (cont. 30 min.) | 10 / 12,5 |
Spindle Taper | 64 / 79 |
Feed Rate | |
Rapid Traverse X/Y/Z-Axis (m/min) | 48 |
Cutting Feed Rate X/Y/Z-Axis (mm/min) | 24000 |
Rapid Traverse A/B/C-Axis (1/min) | 80 / - / 100 |
Cutting Feed Rate A/B/C-Axis (1/min) | 80 / - / 100 |
ATC & Magazine | |
ATC Type | Kette |
Magazine Capacity | 32 |
Maximum Tool Diameter (mm) full / next pocket empty | 90 |
With Empty Pockets (mm) | 125 |
Maximum Tool Length (mm) | 300 |
Maximum Tool Weight (kg) | 7 |
Space & System Requirements | |
Air Requirements (bar) | 6 |
Electrical Power Consumption (kVA / A) | 80 / 160 |
Machine Net Weight (kg) | 22000 |
Maximum Floor Spade (mm) W x L x H | 5.780 x 5.210 x 3.980 |
Modell | U 800 |