Hurco VMX Serie (5-as)
This series has an x-axis range of | 762 - 2134 |
This series has a y-axis range of | 508 - 864 |
This series has a z-range of | 520 - 762 |
This series has a spindle rpm range of | 12000 - 18000 |
Categorieën: Freesbank, Nieuwe machines, Hurco 5-Assig, Hurco
Brochure
Hurco 5 axis brochureSpecificaties
Tafel: | VM 10 i (VM 10 i Plus) | VM 10 HSi Plus | VM 20 i (VM 20 i Plus) | VM 30 i (VM 30 i Plus) | VMX 24 i | VMX 24 HSi | VMX 30 i | VMX 30 HSi | VMX 42 i | VMX 42 HSi | VMX 50 i | VMX 60 i | VMX 64 i | VMX 84 i |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
werkoppervlak (mm) | 762 x 406 | 762 x 406 | 1.168 x 508 | 1.321 x 508 | 760 x 508 | 760 x 508 | 1.020 x 508 | 1.020 x 510 | 1.270 x 610 | 1.270 x 610 | 1.500 x 660 | 1.676 x 660 | 1.676 x 889 | 2.184 x 865 |
T-sleuven (mm) | 3 x 18 | 3 x 18 | 5 x 18 | 5 x 18 | 5 x 18 | 5 x 18 | 5 x 18 | 5 x 18 | 5 x 18 | 5 x 18 | 6 x 18 | 6 x 18 | 7 x 18 | 7 x 18 |
Maximale tafelbelasting (kg) | 682 | 340 | 909 | 909 (1.306) | 1.36 | 1.36 | 1.36 | 1.364 | 1360 | 1360 | 1360 | 1360 | 2722 | 2268 |
Afstand spindelconus tot de tafel (mm) | 610 - 102 | 610 - 102 | 610 - 102 | 610 - 102 (152) | 762 - 152 | 762 - 152 | 762 - 152 | 762 - 152 | 762 - 152 | 762 - 152 | 762 - 152 | 711 - 102 | 889 - 127 | 887 - 127 |
Bereik | ||||||||||||||
X-as slag (mm) | 660 | 660 | 1.016 | 1.27 | 610 | 610 | 762 | 762 | 1067 | 1067 | 1270 | 1524 | 1625 | 2134 |
Y-as slag (mm) | 406 | 406 | 508 | 508 | 508 | 508 | 508 | 508 | 610 | 610 | 660 | 660 | 864 | 865 |
Z-as slag (mm) | 508 | 508 | 508 | 508 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 610 | 762 | 762 |
Spindel | ||||||||||||||
Maximale spindel toerental | 10.000 (12.000) | 20 | 10.000 (12.000) | 10.000 (12.000) | 12 | 18 | 12 | 18 | 12000 | 18000 | 12.000 / 8.000 | 12.000 / 8.000 | 12.000 / 8.000 | 12.000 / 8.000 |
Maximale spindelvermogen (kW/ U/min) | 11,2 @ 1.450 (11,2@1.740) | 8,5 @ 14.700 | 15 @ 1.450 (15@1.740) | 15 @ 1.450 (15@1.740) | 9 @ 900 | 35 @ 2.800 | 13,4@600 | 35 @ 2.800 | 18 @ 720 | 35 @ 2.800 | 18 @ 720 / 22,2 @ 600 | 18 @ 720 / 22,2 @ 600 | 18 @ 720 / 22,2 @ 600 | 18 @ 720 / 22,2 @ 600 |
Maximale spindelkoppel (Nm) | 73,6 (61) | 5,9 | 102 (82) | 102 (82) | 143 | 119 | 214 | 119 | 237 | 119 | 237 / 353 | 237 / 353 | 239 / 353 | 239 / 353 |
Automatische GereedschapsWisselaar | ||||||||||||||
Opname | SK -40 | BT30 | SK-40 | SK-40 | SK-40 | HSK 63 Form A | SK-40 | HSK 63 Form A | SK-40 | HSK 63 Form A | Sk-40 / Sk-50 | Sk-40 / Sk-50 | Sk-40 / Sk-50 | Sk-40 / Sk-50 |
Aantal plaatsen in het magazijn | 20 | 20 | 20 | 20 | 30 | 30 | 30 oder 40 | 30 oder 40 | 30 oder 40 | 40 | 30 oder 40 / 30 | 30 oder 40 / 30 | 30, 40, 96 / 32 | 40 oder 96 / 32 |
Maximale gereedschapsdiameter (mm) | 89 | 60 | 89 | 89 | 80 | 80 | 80 / 76 | 80 / 76 | 80 oder 76 | 76 | 80 oder 76 / 125 | 80 oder 76 / 125 | 80,76,95 / 125 | 75 / 125 |
Maximale lengte van gereedschap (mm) | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300,300, 280 / 300 | 300 |
Maximale gewicht van het gereedschap (kg) | 7 | 5 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 8 | 1 July 2015 | 1 July 2015 | 1 July 2015 | 1 July 2015 |
Gereedschaps wisseltijd (SEC) | 2,5 | 2,5 | 2,5 | 2,5 | 2 | 1,5 | 2 | 1,5 | 2 | 1.5 | 2 April 2019 | 2 April 2019 | 2, 2, 4 / 4 | 2 April 2019 |
Voeding | ||||||||||||||
Ijlgang XYZ (m/min) | 24 / 24 / 24 | 24 / 24 / 24 | 24 / 24 / 24 | 24 / 24 / 24 | 38 / 38 / 32 | 45 / 45 / 40 | 38 / 38 / 32 | 45 / 45 / 40 | 38 / 38 / 32 | 45 / 45 / 40 | 32 / 32 / 24 | 32 / 32 / 24 | 18 / 18 / 13,5 | 18 / 18 / 13,5 |
Voeding XYZ (m/min) | 24 | 24 | 24 | 24 | 38 / 38 / 32 | 45 / 45 / 40 | 38 / 38 / 32 | 45 / 45 / 40 | 38 / 38 / 32 | 45 / 45 / 40 | 32 / 32 / 24 | 32 / 32 / 24 | 18 / 18 / 13,5 | 18 / 18 / 13,5 |
Machine afmetingen | ||||||||||||||
Benodigde vloeroppervlak (mm) | 3.000 x 2.891 | 3.198 x 2.981 | 3.703 x 3.007 | 4.083 x 2.743 | 3.939 x 4.053 | 3.939 x 4.053 | 3.939 x 4.032 | 4.053 x 3.939 | 4.598 x 3.652 | 4.600 x 3.705 | 5.196 x 4.641 / 5.196 x 4.974 | 5.696 x 5.002 | 6.338 x 5.195 | 7.560 x 5.192 |
Machine hoogte (mm) | 2.53 | 2.533 | 2.576 | 2.576 | 2.747 | 2.747 | 2.747 | 2.747 | 2768 | 2871 | 3.013 / 3.048 | 3002 | 3310 | 3310 |
Gewicht van de machine (kg) | 2.818 | 3.102 | 4.1 | 4.245 | 4.748 | 4.864 | 4.850 / 5.040 | 5 | 6.702 / 6.902 | 7500 | 8.136 / 9.136 | 8.754 / 9.318 | 14.600, 15.000, | 17000 |
x-bereik | |
---|---|
y-bereik | |
z-bereik | |
spindelbereik | |
Type machine |